Results | Cage Titans 51
February 5, 2022
Plymouth Memorial Hall
Plymouth, MA
BOUT |
 |
RESULTS |
Joe Giannetti  defeats   Jacob Bohn  via KO/TKO, Punches | 2:57 Round 4 of 5, 17:57 Total | |
Joe Penafiel  defeats   Lionel Young  via KO/TKO | 2:55 Round 5 of 5, 22:55 Total | |
Arthur Mpofu  defeats   Andrew Valdina  via Decision, Split | 5 Rounds, 15:00 Total | |
Jeff Joy  defeats   Michael Taylor  via Submission, Rear Naked Choke | 2:59 Round 2 of 3, 7:59 Total | |
Anna Crutchfield  defeats   Erin Johnson  via Decision, Unanimous | 3 Rounds, 9:00 Total | |
Brandon Demoura  defeats   Carlos Vespaziano  via Decision, Split | 3 Rounds, 9:00 Total | |
Sean Costello  defeats   Jonif Tucker  via KO/TKO | 0:34 Round 1 of 3 | |
Danny Wahlburg  defeats   Philip LoCigno  via Decision, Split | 3 Rounds, 9:00 Total | |
Chris McDonnell  defeats   Josh Telemaque  via KO/TKO | 1:41 Round 1 of 3 | |
(Muay Thai)
Avery Andrews  defeats  Mike Albert via Decision, Unanimous |
3 Rounds, 6:00 Total |