Cage Titans 46 Results
November 2, 2019
Plymouth Memorial Hall
| 1 | Stavros Batsinelas (Citadel) vs Aaron Hughes (Regiment) 150lb AM Hughes wins unanimous decision |
| 2 | Jack Congdon (Lakeville MMA) vs Jordan Butler (Regiment) 170lb AM Congdon wins tko to strikes Round 2 |
| 3 | Miguel Sevasin (Lakeville MMA) vs Tim Birkenhead (SSSF) 160lb AM Birkenhead wins Unanimous decision |
| 4 | Tyrime Dasilva (TriForce) vs Brett Layton (Lauzon MMA) 145lb AM Dasilva wins Round 1 guilliotine |
| 5 | Justin Stevens (Lakeville MMA) vs Anthony Vasta (F5 Fight Team) 145lb AM Vasta wins Round 2 Triangle |
| 6 | Brandon DeMoura (BST) vs Andrew Valdina (Lauzon MMA) 135lb AM Valdina wins Unanimous decision |
| 7 | Vanessa Marie Grimes (ATT) vs Kristina Katsikis (SSSF) 125b PRO Kristina wins Unanimous decision |
| 8 | Rob Fuller (Klinch Tribe) vs Jacobo Apito (Citadel) 140lb PRO Fuller wins TKO Round 1 |
| 9 | Roger Brackett (Lakeville MMA) vs Ron Marshall (Nostos) 205lb PRO Marshall wins Round 2 ref stoppage (injury) |
| 10 | Zach Burhans (Brojo) vs Mitch Raposo (Regiment) 135lb PRO Raposo wins tko strikes Round 1 |
| 11 | William Dunkle vsMarty Navis (Lauzon MMA) 170lb PRO Navis wins Round 1 tko |
| 12 | Roberto Yong (Team Ali) vs Brandon Fleming (SSSF) 155lb PRO Fleming wins Round 3 submission RNC |
| 13 | Bruno Dias (Juniko) vs Johnny Campbell (SSSF) 135lb PRO Campbell wins Round 2 tko stoppage |












